Schools
Where each town's children go to school
Some towns run their own schools, some share a district with their neighbors, and some pay tuition so families can choose. It shapes the tax bill and, for many families, the choice of town.
Who runs the schools, 2026–27
Only 18 of the 69 towns have a public high school of their own. 28 send teenagers to a high school in another town that belongs to the same union or interstate district, and 23 pay tuition, either to a school the town has designated (such as Thetford Academy) or to whichever school, public or private, a family chooses. Most towns still run an elementary school: 51 do.
- In town 51
- Another town in the district 14
- Tuition: choice or contract 4
- In town 32
- Another town in the district 27
- Tuition: choice or contract 10
- In town 18
- Another town in the district 28
- Tuition: choice or contract 23
What districts spend per pupil
In Vermont, what a district spends per pupil drives its education tax rate. For 2026–27, spending per weighted pupil rose in 34 of the 36 Vermont towns' districts, by a median of 9.0%. Pupils are weighted for age, poverty and English learners, so districts with different students can be compared.
- Norwich, VT $19,086
- Thetford, VT $18,586
- Barnard, VT $18,056
- Bridgewater, VT $18,056
- Pomfret, VT $18,056
- Reading, VT $18,056
- Woodstock, VT $18,056
- Hartland, VT $17,983
- Hartford, VT $17,678
- Weathersfield, VT $17,072
- West Windsor, VT $17,024
- Windsor, VT $17,024
- Orford, NH $16,465
- Fairlee, VT $16,465
- Vershire, VT $16,465
Change from last year
- Ryegate, VT +19.1%
- Bradford, VT +16.7%
- Newbury, VT +16.7%
- Orford, NH +13.6%
- Fairlee, VT +13.6%
- Vershire, VT +13.6%
- West Fairlee, VT +13.6%
- Corinth, VT +13.0%
- Topsham, VT +13.0%
- West Windsor, VT +11.2%
- Windsor, VT +11.2%
- Hartford, VT +10.2%
- Baltimore, VT +10.0%
- Cavendish, VT +10.0%
- Chester, VT +10.0%
New Hampshire
New Hampshire reports cost per pupil differently, so its figures are shown on their own: what the district that runs a town's schools spent to operate them in 2024–25, per pupil.
- Unity, NH $39,751
- Warren, NH $36,391
- Bath, NH $35,898
- Lyme, NH $33,557
- Plainfield, NH $32,882
- Croydon, NH $32,621
- Sunapee, NH $31,465
- Cornish, NH $29,774
- Newport, NH $29,290
- Lebanon, NH $29,144
- New London, NH $27,692
- Newbury, NH $27,692
- Springfield, NH $27,692
- Wilmot, NH $27,692
- Piermont, NH $27,237
No figure for Benton, NH; Goshen, NH (the town runs no schools and pays tuition for every grade).
Towns in one district share its figure. Orford is part of the Rivendell Interstate district, which reports through Vermont. Vermont FY2027 figures are preliminary (May 2026).
Every town
| Bradford, VT | Oxbow UUSD | In town | In town | In town | $15,438 per weighted pupil (FY27) |
|---|---|---|---|---|---|
| Canaan, NH | Mascoma Valley Regional School District | In town | In town | In town | $27,045 per pupil (2024–25) |
| Chester, VT | Green Mountain USD #77 | In town | In town | In town | $16,060 per weighted pupil (FY27) |
| Claremont, NH | Claremont School District | In town | In town | In town | $26,013 per pupil (2024–25) |
| Hanover, NH | Hanover School District (K–5) and Dresden Interstate School District (6–12) | In town | In town | In town | $25,560 per pupil (2024–25) |
| Hartford, VT | Hartford School District | In town | In town | In town | $17,678 per weighted pupil (FY27) |
| Haverhill, NH | Haverhill Cooperative School District | In town | In town | In town | $23,510 per pupil (2024–25) |
| Langdon, NH | Fall Mountain Regional School District | In town | Another town | In town | $24,159 per pupil (2024–25) |
| Lebanon, NH | Lebanon School District | In town | In town | In town | $29,144 per pupil (2024–25) |
| Newport, NH | Newport School District | In town | In town | In town | $29,290 per pupil (2024–25) |
| Orford, NH | Rivendell Interstate School District | Another town | In town | In town | $16,465 per weighted pupil (FY27) |
| Randolph, VT | Orange Southwest UUSD #59 | In town | In town | In town | $15,539 per weighted pupil (FY27) |
| Royalton, VT | White River USD #79 | In town | Another town | In town | $12,825 per weighted pupil (FY27) |
| Springfield, VT | Springfield School District | In town | In town | In town | $15,010 per weighted pupil (FY27) |
| Sunapee, NH | Sunapee School District | In town | In town | In town | $31,465 per pupil (2024–25) |
| Westminster, VT | Westminster School District (PK–6) and Bellows Falls UHSD #27 | In town | Tuition | In town | $15,315 per weighted pupil (FY27) |
| Windsor, VT | Mount Ascutney School District #86 | In town | In town | In town | $17,024 per weighted pupil (FY27) |
| Woodstock, VT | Mountain Views UUSD #76 | In town | In town | In town | $18,056 per weighted pupil (FY27) |
| Acworth, NH | Fall Mountain Regional School District | In town | Another town (unconfirmed) | Another town | $24,159 per pupil (2024–25) |
| Baltimore, VT | Green Mountain USD #77 | Another town | Another town | Another town | $16,060 per weighted pupil (FY27) |
| Barnard, VT | Mountain Views UUSD #76 | In town | Another town | Another town | $18,056 per weighted pupil (FY27) |
| Bethel, VT | White River USD #79 | In town | In town | Another town | $12,825 per weighted pupil (FY27) |
| Bridgewater, VT | Mountain Views UUSD #76 | Another town | Another town | Another town | $18,056 per weighted pupil (FY27) |
| Cavendish, VT | Green Mountain USD #77 | In town | Another town | Another town | $16,060 per weighted pupil (FY27) |
| Charlestown, NH | Fall Mountain Regional School District | In town | In town | Another town | $24,159 per pupil (2024–25) |
| Dorchester, NH | Mascoma Valley Regional School District | Another town | Another town | Another town | $27,045 per pupil (2024–25) |
| Enfield, NH | Mascoma Valley Regional School District | In town | Another town | Another town | $27,045 per pupil (2024–25) |
| Fairlee, VT | Rivendell Interstate School District | In town | Another town | Another town | $16,465 per weighted pupil (FY27) |
| Grafton, NH | Mascoma Valley Regional School District | Another town | Another town | Another town | $27,045 per pupil (2024–25) |
| Grafton, VT | Athens Grafton School District (PK–6) and Bellows Falls UHSD #27 | In town | Tuition | Another town | $13,322 per weighted pupil (FY27) |
| New London, NH | Kearsarge Regional School District | In town | Another town | Another town | $27,692 per pupil (2024–25) |
| Newbury, NH | Kearsarge Regional School District | Another town | Another town | Another town | $27,692 per pupil (2024–25) |
| Newbury, VT | Oxbow UUSD (Wells River village: Blue Mountain USD #21) | In town | Another town | Another town | $15,438 per weighted pupil (FY27) |
| Norwich, VT | Norwich School District and the Dresden Interstate School District (7–12) | In town | Another town | Another town | $19,086 per weighted pupil (FY27) |
| Orange, NH | Mascoma Valley Regional School District | Another town | Another town | Another town | $27,045 per pupil (2024–25) |
| Pomfret, VT | Mountain Views UUSD #76 | Another town | Another town | Another town | $18,056 per weighted pupil (FY27) |
| Reading, VT | Mountain Views UUSD #76 | In town | Another town | Another town | $18,056 per weighted pupil (FY27) |
| Rockingham, VT | Rockingham School District (PK–8) and Bellows Falls UHSD #27 | In town | In town | Another town | $12,419 per weighted pupil (FY27) |
| Ryegate, VT | Blue Mountain USD #21 | Another town | Another town | Another town | $15,871 per weighted pupil (FY27) |
| Springfield, NH | Kearsarge Regional School District | Another town | Another town | Another town | $27,692 per pupil (2024–25) |
| Vershire, VT | Rivendell Interstate School District | Another town | Another town | Another town | $16,465 per weighted pupil (FY27) |
| Walpole, NH | Fall Mountain Regional School District | In town | In town | Another town | $24,159 per pupil (2024–25) |
| Wentworth, NH | Wentworth School District (K–8) and Pemi-Baker Regional School District (9–12) | In town | In town | Another town | $20,619 per pupil (2024–25) |
| West Fairlee, VT | Rivendell Interstate School District | In town | Another town | Another town | $16,465 per weighted pupil (FY27) |
| West Windsor, VT | Mount Ascutney School District #86 | In town | Another town | Another town | $17,024 per weighted pupil (FY27) |
| Wilmot, NH | Kearsarge Regional School District | Another town | Another town | Another town | $27,692 per pupil (2024–25) |
| Bath, NH | Bath School District | In town | Tuition | Tuition | $35,898 per pupil (2024–25) |
| Benton, NH | Benton School District (operates no schools) | Tuition | Tuition | Tuition | Pays tuition for all grades |
| Chelsea, VT | First Branch USD #82 | Another town | In town | Tuition | $14,062 per weighted pupil (FY27) |
| Corinth, VT | Waits River Valley USD #36 | Another town | Another town | Tuition | $12,476 per weighted pupil (FY27) |
| Cornish, NH | Cornish School District | In town | In town | Tuition | $29,774 per pupil (2024–25) |
| Croydon, NH | Croydon School District | Tuition | Tuition | Tuition | $32,621 per pupil (2024–25) |
| Goshen, NH | Goshen School District (operates no schools) | Tuition | Tuition | Tuition | Pays tuition for all grades |
| Grantham, NH | Grantham School District | In town | Tuition | Tuition | $25,959 per pupil (2024–25) |
| Hartland, VT | Hartland School District | In town | In town | Tuition | $17,983 per weighted pupil (FY27) |
| Landaff, NH | Landaff School District | Tuition | Tuition | Tuition | $22,974 per pupil (2024–25) |
| Lempster, NH | Lempster School District | In town | In town | Tuition | $23,558 per pupil (2024–25) |
| Lyme, NH | Lyme School District | In town | In town | Tuition | $33,557 per pupil (2024–25) |
| Piermont, NH | Piermont School District | In town | In town | Tuition | $27,237 per pupil (2024–25) |
| Plainfield, NH | Plainfield School District | In town | In town | Tuition | $32,882 per pupil (2024–25) |
| Sharon, VT | Sharon School District | In town | Tuition | Tuition | $13,779 per weighted pupil (FY27) |
| Strafford, VT | Strafford School District | In town | In town | Tuition | $14,689 per weighted pupil (FY27) |
| Thetford, VT | Thetford School District | In town | Tuition | Tuition | $18,586 per weighted pupil (FY27) |
| Topsham, VT | Waits River Valley USD #36 | In town | In town | Tuition | $12,476 per weighted pupil (FY27) |
| Tunbridge, VT | First Branch USD #82 | In town | Another town | Tuition | $14,062 per weighted pupil (FY27) |
| Unity, NH | Unity School District | In town | In town | Tuition | $39,751 per pupil (2024–25) |
| Warren, NH | Warren School District | In town | In town | Tuition | $36,391 per pupil (2024–25) |
| Washington, VT | Echo Valley Community School District #67 | In town | Another town | Tuition | $12,726 per weighted pupil (FY27) |
| Weathersfield, VT | Weathersfield School District | In town | In town | Tuition | $17,072 per weighted pupil (FY27) |
Compiled from district, supervisory union and state education websites; each town's sources are on its page. A few arrangements are marked unconfirmed where sources disagree or are out of date. Sources and methods